Professional team comes back in singles, wins the Hudson Cup
For the professional team, it looked there was trouble brewing at the...
Here is a listing state by state of the toughest courses in each state by course rating from the back tees.
Washington
| Chambers Bay, University Place | 76.8 |
| The Home Course | 76.4 |
| Indian Summer, Olympia | 76.2 |
| Palouse Ridge, Pullman | 76.2 |
| Canterwood, Gig Harbor | 75.9 |
| TPC Snoqualmie Ridge, Snoq. | 75.8 |
| Plateau Club, Sammamish | 75.6 |
| Bear Creek, Woodinville | 75.5 |
| Washington National, Auburn | 75.5 |
| Loomis Trail, Blaine | 75.4 |
| Tumble Creek, Roslyn | 75.4 |
| Desert Canyon, Orondo | 75.3 |
| Wine Valley Golf Club | 75.2 |
| Druids Glen, Kent | 75.1 |
| White Horse, Kingston | 75 |
| Bear Mountain, Chelan | 75 |
| Aldarra, Issaquah | 74.9 |
| Sahalee, Sammamish | 74.8 |
| Eaglemont, Mount Vernon | 74.8 |
| Newcastle, Coal Creek | 74.7 |
| Seattle Golf Club | 74.6 |
| Homestead Farms | 74.5 |
| Hawk’s Prairie – Woodlands | 74.5 |
Oregon
| Crosswater, Sunriver | 76.5 |
| Centennial, Medford | 75.5 |
| Aspen Lakes, Sisters | 75.4 |
| Pronghorn – Nicklaus, Redmond | 75.2 |
| Pronghorn – Fazio, Redmond | 75.2 |
| Tetherow, Bend | 75.2 |
| Sandpines, Florence | 75.2 |
| Bandon Crossings, Bandon | 75 |
| Eagle Point, Eagle Point | 74.8 |
| Reserve-South, Aloha | 74.7 |
| Pum. Ridge (Witch), Cornelius | 74.7 |
| Chehalem Glenn, Newberg | 74.6 |
| Diamond Woods, Monroe | 74.5 |
| Brasada Canyons, Redmond | 74.4 |
| Sandpines, Florence | 74.4 |
| Shadow Hills, Junction City | 74.3 |
| Bandon Trails, Bandon | 74.2 |
Idaho
| Osprey Meadows, Tamarack | 74.9 |
| Gozzer Ranch, Coeur d’Alene | 74.7 |
| The Idaho Club, Sandpoint | 74.6 |
| Black Rock, Coeur d’Alene | 74.2 |
| Circling Raven, Worley | 74 |
| SpurWing, Meridian | 73.3 |
| Elkhorn Resort, Sun Valley | 73.3 |
| The Valley Club, Hailey | 73.2 |
| BanBury, Eagle | 73.1 |
| Sun Valley GC, Sun Valley | 72.5 |
| Links at Teton Peaks, Driggs | 72.4 |